Research
Publications · Work in progress · Conferences
Overview
My research circles around understanding why some firms perform better than others, and how managers can transform this knowledge into better decisions. Within this broad scope, I work with a range of more specific questions related to strategy, innovation, external shocks, human capital, entrepreneurship, and platforms and networks. Below is an overview over my publications, work in progress, and conference papers. Click paper titles for more information and links to the papers.
Published
Created | Name | Excerpt |
|---|---|---|
July 1, 2024 | A Case for Simulated Network Data | Belik, Bhattacharya and Knudsen (2024) A Case for Simulated Data and Simulation-based Models in Organizational Network Research, forthcoming Research Policy |
August 22, 2023 | The half-life of knowledge and strategic human capital | Knudsen & Lien (2023) The half-life of knowledge and strategic human capital, Human Resource Management Review |
July 20, 2023 | The Achilles Heel of Interconnected User Networks | Knudsen & Belik (2023) The Achilles Heel of Interconnected User Networks: Network Firms and the Vulnerability of Rapid Decline, Technological Forecasting and Social Change |
March 1, 2023 | Link on, link off | Belik & Knudsen (2023) Link on, link off: Data-driven management of organizational networks for ambidexterity, Journal of Business Research, |
March 1, 2023 | The More, the Merrier | Knudsen, Hage & Vethe (2023) The More, the Merrier: The Performance Effects of Cash over the Business Cycle. Scandinavian Journal of Management |
July 1, 2022 | The More Things Change, The More They Stay The Same | Knudsen, Lien, Timmermans & Wuebker (2022) The More Things Change, The More They Stay The Same: Demand-Side Responses to Economic Shocks, Managerial and Decision Economics |
June 8, 2022 | How did the pandemic affect staffing and organization of work? | Olsen, Vaidya og Knudsen (2022) Hvordan påvirket pandemien bemanning og organisering av arbeid? |
September 24, 2021 | How much does strategy matter, really? | Klein, Knudsen & Lien (2021) How much does strategy matter, really? M@n@gement |
June 20, 2021 | How virtual reality influences travel intentions | Skard, Knudsen, Sjåstad & Thorbjørnsen (2021) How virtual reality influences travel intentions: The role of mental imagery and happiness forecasting, Tourism Management |
February 28, 2021 | Stability in turbulent times? | Knudsen, Lien, Timmermans, Belik & Pandey (2021) Stability in turbulent times: The effect of digitalization on the sustainability of competitive advantage, Journal of Business Research |
December 2, 2019 | New Business Models in Banking and Finance | Angelshaug, Knudsen & Saebi (2019) Nye forretningsmodeller i bank og finans: Muligheter og trusler, Magma 08/19 |
December 2, 2019 | Artificial Intelligence and Data Regulations | Bienz, Knudsen, Pohl & Belik (2019) Artificial Intelligence and Data Regulations: Can stricter privacy laws provide a lifeline for European companies?, Magma 08/19 |
December 2, 2019 | Fintech: What it is, and why care | Knudsen & Bienz (2019) Fintech: Hva er det og hvorfor bry seg?, Magma 08/19 |
September 29, 2019 | Bad weather ahead | Knudsen (2019) Bad weather ahead: Pre-recession characteristics and the severity of recession impact, Journal of Business Research |
September 16, 2019 | Hitting the gas or the brake? | Knudsen & Lien (2019) Hitting the gas or the brake? Recessions and firms' knowledge investments, Managerial and Decision Economics, 40(8): 1000-1015 |
December 18, 2018 | The truth about Santa's beer | Knudsen & Lien (2018) The truth about Santa’s beer: An experimental test of holiday beer appeal, Proceedings of the Natural Institute of Science, Volume 1. |
January 15, 2016 | The Strategy Book | Lien, Knudsen & Baardsen (2016) Strategiboken, Fagbokforlaget |
September 21, 2015 | Hire, fire or train? | Knudsen & Lien (2015) Hire, Fire, or Train: Innovation and Human Capital Responses to Recessions, Strategic Entrepreneurship Journal, 9(4): 313-330 |
September 19, 2014 | Investments in Recessions | Knudsen & Lien (2014) Investments in Recessions, Advances in Strategic Management, Vol. 31, Finance and Strategy |
September 9, 2014 | The Effect of Recessions on Firm Boundaries | Knudsen & Foss (2014) The Effect of Recessions on Firm Boundaries, Industrial and Corporate Change, 24(5): 1081–1108 |
June 1, 2014 | Economic selection in markets and industries | Knudsen & Lien (2014) Seleksjon i Næringslivet, Magma 06-07/14 |
June 1, 2012 | Norwegian firms through the recession | Lien & Knudsen (2012) Norske bedrifter gjennom krisen: En oversikt, Magma 06/12 |
In progress
Created | Name | Excerpt |
|---|---|---|
October 7, 2021 | Human Capital Accumulation in New Ventures | Pandey, Lien, Knudsen & Timmermans (in progress) Human Capital Accumulation in New Ventures: The Role of Founders vs. Early Employees, in review |
October 7, 2021 | Fat Years, Lean Years: Human Capital and the Business Cycle | Knudsen, Lien & Wuebker (in progress) Fat Years, Lean Years: Human Capital and the Business Cycle, in review |
October 7, 2021 | Management by Algorithm: The Case of Human Capital | Knudsen, Lien & Wuebker (in progress) Management by Algorithm: The Case of Human Capital, in review |
October 7, 2021 | Who will sink the ship? | Belik & Knudsen (in progress) Who will sink the ship? Identification and Retention of Valuable Complementary Human Capital, in review |
January 19, 2022 | What Shall We Do with the Hoarded Labor? | Vaidya and Knudsen (in review) What Shall We Do with the Hoarded Labor? Strategic Reallocations in Economic Downturns |
February 7, 2022 | Strategic Labor Hoarding: Firm Responses to Exogneous Human Capital Slack | Knudsen and Lien (in progress) Strategic Labor Hoarding |
February 16, 2022 | An Exploration into the Antecedents of Non-Compete Use | Torgnes, Knudsen & Vaidya (in progress) An exploration into the Antecedents of Non-Compete Use |
Conferences
I've had papers presented at the following conferences (by myself or co-authors).
- 2023 EGOS Conference, Cagliari
- 2022 Annual Meeting in the Academy of Management, Seattle
- 2021 Annual Conference of the Strategic Management Society, Toronto (Online)
- 2020 Annual Conference of the Strategic Management Society, London (Online)
- 2019 Academy of Management Review Paperthon, IE Business School, Barcelona
- 2019 Annual Conference of the Strategic Management Society, Minneapolis
- 2018 Annual Meeting in the Academy of Management, Chicago
- 2018 Annual Conference of the Strategic Management Society, Paris, 22-25 of Sept
- 2017 Annual Conference in the Strategic Management Society, Houston (2 papers)
- 2017 6th Annual Frontiers in Service Conference, Fordham University, New York City June 22nd – 25th
- 2017 Strategic Management Society Special Conference on “Strategic Human Capital, Management Practices and Performance, Milan March 31- April 1,(2 papers)
- 2017 Academy of Management 2017 Annual Meeting, August 4 - 8, in Atlanta, GA
- 2016 Annual Conference in the Strategic Management Society, Berlin
- 2016 International Schumpeter Society Conference, Montreal, 6-8 July
- 2015 Annual Conference in the Strategic Management Society, Denver, 3-5 October
- 2014 Annual Conference in the Strategic Management Society, Madrid, 20-23 September (2 papers)
- 2014 International Schumpeter Society Conference, Jena, 27-30 July
- 2014 Strategic Management Society Special Conference, Copenhagen, June 13-15
- 2014 Strategic Management Society Special Conference, Tel Aviv, March 9-11
- 2013 Annual Conference in the Strategic Management Society, Atlanta, 28 Sept - 01 October
- 2013 Annual Meeting of the Academy of Management, Lake Buena Vista, 9-11 august
- 2013 The DRUID Conference in Barcelona, June 17-19
- 2012 Annual International Conference in the Strategic Management Society, Prague, 6-9 Oct
- 2012 Annual Conference of The International Society for New Institutional Economics, Los Angeles, 14-16 June 2012
- 2011 NFF Nordic Academy of Management conference in Stockholm, August 22-24 2011